GOSIC Banner
 
Facilitating Access to Global Observing Systems Data and Information
Category Global Regional Historical Satellite Gridded Modeling National
Ocean Surface Physical Data (37)   15   22   4   9   7   2   0
Ocean Sub-surface Physical Data (20)   5   15   4   1   2   0   0
Ocean Circulation & Currents (8)   4   4   0   3   4   0   0
Sea Level & Ocean Topography (5)   2   3   0   4   3   0   0
Surface Met Observations (11)   4   7   4   2   1   1   0
Ocean Chemical Data (13)   2   11   4   0   0   0   0
Physical Coastal Zone Data (12)   2   10   2   3   3   0   0
Chemical Coastal Zone Data (4)   1   3   2   0   0   0   0
Biological Coastal Zone Data (2)   1   1   1   0   0   0   0
Sea Ice (2)   2   0   0   1   0   1   0
Ocean Carbon Data (4)   2   2   0   0   0   0   0
Coral Reef Data (1)   1   0   0   0   0   0   0
Copyright GOSIC 2006

NOAA Logo    

GOSIC is supported and hosted by the National Oceanic and Atmospheric Administration's (NOAA) National Climatic Data Center (NCDC), and U.S. GCOS Program
border graphic